Salah.com.co

Prayer Times in Abu Dhabi

Daily Salah and Namaz times for Abu Dhabi, United Arab Emirates, with the full monthly timetable.

Thursday, 19 November 20269 Jumada II 1448 AH

Next prayerMaghrib5:38 PM 
You are offline. Times shown are from the last saved copy.
  • Fajr
  • Sunrise
  • Dhuhr
  • AsrHanafi 4:02 PM
  • Isha

Salah times in Abu Dhabi today

Fajr in Abu Dhabi begins at 5:21 AM and the time for it runs until sunrise at 6:38 AM. Dhuhr starts at 12:11 PM, Asr at 3:16 PM, Maghrib at 5:38 PM as the sun sets, and Isha at 6:55 PM.

If you follow the Hanafi school, Asr begins later, at 4:02 PM. There are 11 h 0 min of daylight today, and anyone fasting will go 12 h 17 min from Fajr to Maghrib.

We calculate these times for Abu Dhabi at 24.4512° N, 54.3970° E in the Asia/Dubai time zone, using the Dubai (UAE) method (Fajr 18.2°, Isha 18.2°). This is the convention most commonly used in United Arab Emirates.

Prayer times in Abu Dhabi for November 2026

DayHijriFajrSunriseDhuhrAsrMaghribIsha
Sun 121 Jum. I5:11 AM6:26 AM12:09 PM3:21 PM5:46 PM7:01 PM
Mon 222 Jum. I5:12 AM6:27 AM12:09 PM3:21 PM5:45 PM7:00 PM
Tue 323 Jum. I5:12 AM6:27 AM12:09 PM3:21 PM5:44 PM7:00 PM
Wed 424 Jum. I5:13 AM6:28 AM12:09 PM3:20 PM5:44 PM6:59 PM
Thu 525 Jum. I5:13 AM6:28 AM12:09 PM3:20 PM5:43 PM6:59 PM
Fri 626 Jum. I5:14 AM6:29 AM12:09 PM3:19 PM5:43 PM6:58 PM
Sat 727 Jum. I5:14 AM6:30 AM12:09 PM3:19 PM5:42 PM6:58 PM
Sun 828 Jum. I5:15 AM6:30 AM12:09 PM3:19 PM5:42 PM6:57 PM
Mon 929 Jum. I5:15 AM6:31 AM12:09 PM3:18 PM5:41 PM6:57 PM
Tue 1030 Jum. I5:16 AM6:32 AM12:09 PM3:18 PM5:41 PM6:57 PM
Wed 111 Jum. II5:16 AM6:32 AM12:09 PM3:18 PM5:40 PM6:56 PM
Thu 122 Jum. II5:17 AM6:33 AM12:10 PM3:17 PM5:40 PM6:56 PM
Fri 133 Jum. II5:17 AM6:34 AM12:10 PM3:17 PM5:39 PM6:56 PM
Sat 144 Jum. II5:18 AM6:34 AM12:10 PM3:17 PM5:39 PM6:56 PM
Sun 155 Jum. II5:18 AM6:35 AM12:10 PM3:17 PM5:39 PM6:55 PM
Mon 166 Jum. II5:19 AM6:36 AM12:10 PM3:17 PM5:38 PM6:55 PM
Tue 177 Jum. II5:20 AM6:36 AM12:10 PM3:16 PM5:38 PM6:55 PM
Wed 188 Jum. II5:20 AM6:37 AM12:11 PM3:16 PM5:38 PM6:55 PM
Thu 199 Jum. II5:21 AM6:38 AM12:11 PM3:16 PM5:38 PM6:55 PM
Fri 2010 Jum. II5:21 AM6:38 AM12:11 PM3:16 PM5:37 PM6:54 PM
Sat 2111 Jum. II5:22 AM6:39 AM12:11 PM3:16 PM5:37 PM6:54 PM
Sun 2212 Jum. II5:23 AM6:40 AM12:11 PM3:16 PM5:37 PM6:54 PM
Mon 2313 Jum. II5:23 AM6:41 AM12:12 PM3:16 PM5:37 PM6:54 PM
Tue 2414 Jum. II5:24 AM6:41 AM12:12 PM3:16 PM5:37 PM6:54 PM
Wed 2515 Jum. II5:24 AM6:42 AM12:12 PM3:16 PM5:37 PM6:54 PM
Thu 2616 Jum. II5:25 AM6:43 AM12:13 PM3:16 PM5:36 PM6:54 PM
Fri 2717 Jum. II5:26 AM6:43 AM12:13 PM3:16 PM5:36 PM6:54 PM
Sat 2818 Jum. II5:26 AM6:44 AM12:13 PM3:16 PM5:36 PM6:54 PM
Sun 2919 Jum. II5:27 AM6:45 AM12:14 PM3:16 PM5:36 PM6:54 PM
Mon 3020 Jum. II5:27 AM6:45 AM12:14 PM3:16 PM5:36 PM6:55 PM

Ramadan 2027 in Abu Dhabi: Suhoor and Iftar times

Ramadan 1448 AH is expected to begin on Monday, 8 February 2027. On the first day of fasting in Abu Dhabi, Suhoor ends at 5:43 AM and Iftar is at 6:15 PM (12 h 32 min). By the last day the fast runs from 5:22 AM to 6:31 PM (13 h 9 min). Eid al-Fitr is expected on Tuesday, 9 March 2027.

DayDateImsakSuhoor ends (Fajr)Iftar (Maghrib)Fast
1Mon 8 Feb5:33 AM5:43 AM6:15 PM12 h 32 min
2Tue 9 Feb5:32 AM5:42 AM6:16 PM12 h 34 min
3Wed 10 Feb5:32 AM5:42 AM6:17 PM12 h 35 min
4Thu 11 Feb5:31 AM5:41 AM6:17 PM12 h 36 min
5Fri 12 Feb5:31 AM5:41 AM6:18 PM12 h 37 min
6Sat 13 Feb5:30 AM5:40 AM6:19 PM12 h 39 min
7Sun 14 Feb5:30 AM5:40 AM6:19 PM12 h 39 min
8Mon 15 Feb5:29 AM5:39 AM6:20 PM12 h 41 min
9Tue 16 Feb5:28 AM5:38 AM6:20 PM12 h 42 min
10Wed 17 Feb5:28 AM5:38 AM6:21 PM12 h 43 min
11Thu 18 Feb5:27 AM5:37 AM6:22 PM12 h 45 min
12Fri 19 Feb5:26 AM5:36 AM6:22 PM12 h 46 min
13Sat 20 Feb5:26 AM5:36 AM6:23 PM12 h 47 min
14Sun 21 Feb5:25 AM5:35 AM6:23 PM12 h 48 min
15Mon 22 Feb5:24 AM5:34 AM6:24 PM12 h 50 min
16Tue 23 Feb5:24 AM5:34 AM6:25 PM12 h 51 min
17Wed 24 Feb5:23 AM5:33 AM6:25 PM12 h 52 min
18Thu 25 Feb5:22 AM5:32 AM6:26 PM12 h 54 min
19Fri 26 Feb5:21 AM5:31 AM6:26 PM12 h 55 min
20Sat 27 Feb5:20 AM5:30 AM6:27 PM12 h 57 min
21Sun 28 Feb5:20 AM5:30 AM6:27 PM12 h 57 min
22Mon 1 Mar5:19 AM5:29 AM6:28 PM12 h 59 min
23Tue 2 Mar5:18 AM5:28 AM6:28 PM13 h 0 min
24Wed 3 Mar5:17 AM5:27 AM6:29 PM13 h 2 min
25Thu 4 Mar5:16 AM5:26 AM6:29 PM13 h 3 min
26Fri 5 Mar5:15 AM5:25 AM6:30 PM13 h 5 min
27Sat 6 Mar5:14 AM5:24 AM6:30 PM13 h 6 min
28Sun 7 Mar5:13 AM5:23 AM6:31 PM13 h 8 min
29Mon 8 Mar5:12 AM5:22 AM6:31 PM13 h 9 min

Ramadan dates follow the Umm al-Qura calendar and may shift by a day depending on the local moon sighting.

Qibla direction in Abu Dhabi

From Abu Dhabi, face 260.2° measured clockwise from true north, which is roughly west. The Kaaba in Makkah lies about 1,529 km away along the shortest route over the earth’s surface.

With a compass: hold it flat, line the needle up with north, then turn 260.2° to the right.

Abu Dhabi prayer times through 2026

Prayer times in Abu Dhabi move a lot over the year. The earliest Fajr of 2026 is at 4:04 AM on 6 June, and the latest at 5:48 AM on 18 January. Maghrib ranges from 5:36 PM (26 November) to 7:18 PM (25 June).

The longest fasting day of the year is 16 June at 15 h 12 min from Fajr to Maghrib; the shortest is 21 December at 12 h 2 min.

Fajr and Isha in Abu Dhabi by calculation method

Dhuhr, Asr and Maghrib barely change between methods. Fajr and Isha depend on how dark the sky must be, so mosques in Abu Dhabi that use another convention can differ by several minutes. Today’s values side by side:

Calculation methodFajr / Isha angleFajrIsha
Dubai (UAE)18.2° / 18.2°5:21 AM6:55 PM
Muslim World League18° / 17°5:22 AM6:49 PM
ISNA (North America)15° / 15°5:35 AM6:40 PM
Moonsighting Committee18° / 18°5:22 AM6:54 PM
University of Islamic Sciences, Karachi18° / 18°5:22 AM6:54 PM

Frequently asked questions

What time is Fajr in Abu Dhabi today?

Fajr in Abu Dhabi starts at 5:21 AM today. Its time ends at sunrise, 6:38 AM.

What time is Maghrib in Abu Dhabi today?

Maghrib is at 5:38 PM. This is also the time to break the fast.

When does Asr start in Abu Dhabi?

Today Asr starts at 3:16 PM by the Shafi‘i, Maliki and Hanbali rule and at 4:02 PM by the Hanafi rule.

Which way is the Qibla in Abu Dhabi?

Face 260.2° from true north, roughly west. The Kaaba is about 1,529 km away.

When does Ramadan 2027 start in Abu Dhabi?

Ramadan is expected to begin on Monday, 8 February 2027, subject to the local moon sighting. The full Suhoor and Iftar timetable is on this page.

When is the earliest Fajr in Abu Dhabi this year?

The earliest Fajr of 2026 is at 4:04 AM on 6 June.

Prayer times near Abu Dhabi

Related guides

Updated: