Salah.com.co

Prayer Times in Malaysia

Daily Salah times for 28 cities in Malaysia, calculated with the JAKIM Malaysia method that most mosques in the country follow. Below are today’s times for Kuala Lumpur; pick your city for its own timetable.

Next prayerFajr5:49 AM 
You are offline. Times shown are from the last saved copy.

Kuala Lumpur · Thursday, 19 November 2026

  • Sunrise
  • Dhuhr
  • AsrHanafi 5:19 PM
  • Maghrib
  • Isha

Today’s prayer times in major cities of Malaysia

CityFajrDhuhrAsrMaghribIsha
Kota Bharu5:51 AM12:59 PM4:20 PM6:53 PM8:06 PM
Kuala Lumpur5:49 AM1:01 PM4:23 PM6:59 PM8:12 PM
Klang5:50 AM1:02 PM4:24 PM7:00 PM8:13 PM
Kampung Baru Subang5:50 AM1:02 PM4:24 PM7:00 PM8:13 PM
Johor Bahru5:38 AM12:53 PM4:15 PM6:53 PM8:06 PM
Ipoh5:53 AM1:03 PM4:25 PM7:00 PM8:13 PM
Kuching5:12 AM12:26 PM3:49 PM6:27 PM7:40 PM
Petaling Jaya5:49 AM1:01 PM4:23 PM7:00 PM8:12 PM
Shah Alam5:50 AM1:02 PM4:24 PM7:00 PM8:13 PM
Kota Kinabalu4:55 AM12:04 PM3:25 PM5:58 PM7:11 PM
Sandakan4:47 AM11:55 AM3:17 PM5:50 PM7:03 PM
Seremban5:47 AM1:00 PM4:22 PM6:59 PM8:12 PM
Kuantan5:43 AM12:55 PM4:16 PM6:52 PM8:05 PM
Tawau4:46 AM11:56 AM3:18 PM5:53 PM7:06 PM
George Town5:58 AM1:06 PM4:28 PM7:01 PM8:14 PM
Kuala Terengganu5:46 AM12:55 PM4:17 PM6:50 PM8:03 PM
Sungai Petani5:57 AM1:06 PM4:27 PM7:00 PM8:13 PM
Miri5:02 AM12:12 PM3:34 PM6:08 PM7:21 PM
Taiping5:55 AM1:05 PM4:26 PM7:01 PM8:14 PM
Alor Setar5:58 AM1:06 PM4:27 PM7:00 PM8:13 PM
Bukit Mertajam5:57 AM1:06 PM4:27 PM7:01 PM8:14 PM
Sepang5:48 AM1:01 PM4:23 PM7:00 PM8:13 PM
Sibu5:07 AM12:21 PM3:43 PM6:20 PM7:33 PM
Malacca5:46 AM12:59 PM4:21 PM6:58 PM8:11 PM
Kulim5:57 AM1:06 PM4:27 PM7:01 PM8:14 PM
Kluang5:41 AM12:55 PM4:17 PM6:54 PM8:07 PM
Batu Pahat5:42 AM12:56 PM4:18 PM6:56 PM8:09 PM
Bintulu5:04 AM12:16 PM3:38 PM6:14 PM7:27 PM

All cities in Malaysia