- Fajr
- Sunrise
- Dhuhr
- AsrHanafi 5:47 PM
- Maghrib
- Isha
Salah times in Canberra today
The day’s first call to prayer in Canberra is at 4:06 AM for Fajr. The sun rises at 5:46 AM, the Dhuhr Adhan follows at 12:50 PM, Asr comes in at 4:36 PM, Maghrib at sunset at 7:52 PM, and the last prayer, Isha, at 9:27 PM.
If you follow the Hanafi school, Asr begins later, at 5:47 PM. From sunrise to sunset there are 14 h 6 min of light today.
Calculation: Muslim World League, Fajr 18° and Isha 17°, for the coordinates 35.2835° S, 149.1281° E (Australia/Sydney). This is the convention most commonly used in Australia.
Prayer times in Canberra for November 2026
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 21 Jum. I | 4:28 AM | 6:01 AM | 12:48 PM | 4:31 PM | 7:33 PM | 9:01 PM |
| Mon 2 | 22 Jum. I | 4:27 AM | 6:00 AM | 12:48 PM | 4:31 PM | 7:34 PM | 9:03 PM |
| Tue 3 | 23 Jum. I | 4:25 AM | 5:59 AM | 12:48 PM | 4:32 PM | 7:35 PM | 9:04 PM |
| Wed 4 | 24 Jum. I | 4:24 AM | 5:58 AM | 12:48 PM | 4:32 PM | 7:36 PM | 9:05 PM |
| Thu 5 | 25 Jum. I | 4:23 AM | 5:57 AM | 12:48 PM | 4:32 PM | 7:37 PM | 9:07 PM |
| Fri 6 | 26 Jum. I | 4:21 AM | 5:56 AM | 12:48 PM | 4:32 PM | 7:38 PM | 9:08 PM |
| Sat 7 | 27 Jum. I | 4:20 AM | 5:55 AM | 12:48 PM | 4:32 PM | 7:39 PM | 9:09 PM |
| Sun 8 | 28 Jum. I | 4:19 AM | 5:55 AM | 12:48 PM | 4:33 PM | 7:40 PM | 9:11 PM |
| Mon 9 | 29 Jum. I | 4:18 AM | 5:54 AM | 12:48 PM | 4:33 PM | 7:41 PM | 9:12 PM |
| Tue 10 | 30 Jum. I | 4:16 AM | 5:53 AM | 12:48 PM | 4:33 PM | 7:42 PM | 9:13 PM |
| Wed 11 | 1 Jum. II | 4:15 AM | 5:52 AM | 12:48 PM | 4:34 PM | 7:43 PM | 9:15 PM |
| Thu 12 | 2 Jum. II | 4:14 AM | 5:51 AM | 12:49 PM | 4:34 PM | 7:44 PM | 9:16 PM |
| Fri 13 | 3 Jum. II | 4:13 AM | 5:51 AM | 12:49 PM | 4:34 PM | 7:45 PM | 9:17 PM |
| Sat 14 | 4 Jum. II | 4:12 AM | 5:50 AM | 12:49 PM | 4:34 PM | 7:46 PM | 9:19 PM |
| Sun 15 | 5 Jum. II | 4:11 AM | 5:49 AM | 12:49 PM | 4:35 PM | 7:47 PM | 9:20 PM |
| Mon 16 | 6 Jum. II | 4:10 AM | 5:48 AM | 12:49 PM | 4:35 PM | 7:48 PM | 9:21 PM |
| Tue 17 | 7 Jum. II | 4:09 AM | 5:48 AM | 12:49 PM | 4:35 PM | 7:49 PM | 9:23 PM |
| Wed 18 | 8 Jum. II | 4:08 AM | 5:47 AM | 12:50 PM | 4:36 PM | 7:50 PM | 9:24 PM |
| Thu 19 | 9 Jum. II | 4:07 AM | 5:47 AM | 12:50 PM | 4:36 PM | 7:51 PM | 9:25 PM |
| Fri 20 | 10 Jum. II | 4:06 AM | 5:46 AM | 12:50 PM | 4:36 PM | 7:52 PM | 9:27 PM |
| Sat 21 | 11 Jum. II | 4:05 AM | 5:46 AM | 12:50 PM | 4:37 PM | 7:53 PM | 9:28 PM |
| Sun 22 | 12 Jum. II | 4:04 AM | 5:45 AM | 12:50 PM | 4:37 PM | 7:54 PM | 9:29 PM |
| Mon 23 | 13 Jum. II | 4:03 AM | 5:45 AM | 12:51 PM | 4:37 PM | 7:55 PM | 9:31 PM |
| Tue 24 | 14 Jum. II | 4:02 AM | 5:44 AM | 12:51 PM | 4:38 PM | 7:56 PM | 9:32 PM |
| Wed 25 | 15 Jum. II | 4:02 AM | 5:44 AM | 12:51 PM | 4:38 PM | 7:57 PM | 9:33 PM |
| Thu 26 | 16 Jum. II | 4:01 AM | 5:43 AM | 12:52 PM | 4:38 PM | 7:58 PM | 9:34 PM |
| Fri 27 | 17 Jum. II | 4:00 AM | 5:43 AM | 12:52 PM | 4:39 PM | 7:59 PM | 9:36 PM |
| Sat 28 | 18 Jum. II | 4:00 AM | 5:43 AM | 12:52 PM | 4:39 PM | 8:00 PM | 9:37 PM |
| Sun 29 | 19 Jum. II | 3:59 AM | 5:43 AM | 12:53 PM | 4:40 PM | 8:01 PM | 9:38 PM |
| Mon 30 | 20 Jum. II | 3:58 AM | 5:42 AM | 12:53 PM | 4:40 PM | 8:02 PM | 9:39 PM |
Ramadan 2027 in Canberra: Suhoor and Iftar times
The first fast of Ramadan 2027 in Canberra is expected on Monday, 8 February 2027, with Suhoor ending at 4:54 AM and Iftar at 8:06 PM, a fast of 15 h 12 min. On the final day Suhoor ends at 5:29 AM and Iftar is at 7:32 PM. Eid al-Fitr is expected on Tuesday, 9 March 2027.
| Day | Date | Imsak | Suhoor ends (Fajr) | Iftar (Maghrib) | Fast |
|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 4:44 AM | 4:54 AM | 8:06 PM | 15 h 12 min |
| 2 | Tue 9 Feb | 4:46 AM | 4:56 AM | 8:05 PM | 15 h 9 min |
| 3 | Wed 10 Feb | 4:47 AM | 4:57 AM | 8:04 PM | 15 h 7 min |
| 4 | Thu 11 Feb | 4:49 AM | 4:59 AM | 8:03 PM | 15 h 4 min |
| 5 | Fri 12 Feb | 4:50 AM | 5:00 AM | 8:02 PM | 15 h 2 min |
| 6 | Sat 13 Feb | 4:51 AM | 5:01 AM | 8:01 PM | 15 h 0 min |
| 7 | Sun 14 Feb | 4:53 AM | 5:03 AM | 8:00 PM | 14 h 57 min |
| 8 | Mon 15 Feb | 4:54 AM | 5:04 AM | 7:59 PM | 14 h 55 min |
| 9 | Tue 16 Feb | 4:55 AM | 5:05 AM | 7:57 PM | 14 h 52 min |
| 10 | Wed 17 Feb | 4:57 AM | 5:07 AM | 7:56 PM | 14 h 49 min |
| 11 | Thu 18 Feb | 4:58 AM | 5:08 AM | 7:55 PM | 14 h 47 min |
| 12 | Fri 19 Feb | 4:59 AM | 5:09 AM | 7:54 PM | 14 h 45 min |
| 13 | Sat 20 Feb | 5:00 AM | 5:10 AM | 7:53 PM | 14 h 43 min |
| 14 | Sun 21 Feb | 5:02 AM | 5:12 AM | 7:52 PM | 14 h 40 min |
| 15 | Mon 22 Feb | 5:03 AM | 5:13 AM | 7:51 PM | 14 h 38 min |
| 16 | Tue 23 Feb | 5:04 AM | 5:14 AM | 7:49 PM | 14 h 35 min |
| 17 | Wed 24 Feb | 5:05 AM | 5:15 AM | 7:48 PM | 14 h 33 min |
| 18 | Thu 25 Feb | 5:07 AM | 5:17 AM | 7:47 PM | 14 h 30 min |
| 19 | Fri 26 Feb | 5:08 AM | 5:18 AM | 7:46 PM | 14 h 28 min |
| 20 | Sat 27 Feb | 5:09 AM | 5:19 AM | 7:44 PM | 14 h 25 min |
| 21 | Sun 28 Feb | 5:10 AM | 5:20 AM | 7:43 PM | 14 h 23 min |
| 22 | Mon 1 Mar | 5:11 AM | 5:21 AM | 7:42 PM | 14 h 21 min |
| 23 | Tue 2 Mar | 5:12 AM | 5:22 AM | 7:40 PM | 14 h 18 min |
| 24 | Wed 3 Mar | 5:14 AM | 5:24 AM | 7:39 PM | 14 h 15 min |
| 25 | Thu 4 Mar | 5:15 AM | 5:25 AM | 7:38 PM | 14 h 13 min |
| 26 | Fri 5 Mar | 5:16 AM | 5:26 AM | 7:36 PM | 14 h 10 min |
| 27 | Sat 6 Mar | 5:17 AM | 5:27 AM | 7:35 PM | 14 h 8 min |
| 28 | Sun 7 Mar | 5:18 AM | 5:28 AM | 7:34 PM | 14 h 6 min |
| 29 | Mon 8 Mar | 5:19 AM | 5:29 AM | 7:32 PM | 14 h 3 min |
Ramadan dates follow the Umm al-Qura calendar and may shift by a day depending on the local moon sighting.
Qibla direction in Canberra
The Qibla direction in Canberra is 277.8° from true north (west). The distance to the Kaaba is about 13,068 km in a straight line on the globe.
A phone compass works well for this; keep it away from metal and magnets, and remember that most compass apps show magnetic north unless set to true north.
Canberra prayer times through 2026
Across 2026, Fajr in Canberra falls between 3:55 AM (9 December) and 4:55 AM (5 April), while sunset prayer moves between 4:58 PM on 4 June and 8:22 PM on 1 January.
Fasting days are longest around 19 December (16 h 21 min) and shortest around 20 June (11 h 17 min).
Fajr and Isha in Canberra by calculation method
If your mosque in Canberra gives a different Fajr or Isha, it most likely uses one of these conventions. Here are today’s times for each:
| Calculation method | Fajr / Isha angle | Fajr | Isha |
|---|---|---|---|
| Muslim World League | 18° / 17° | 4:06 AM | 9:27 PM |
| ISNA (North America) | 15° / 15° | 4:25 AM | 9:14 PM |
| Moonsighting Committee | 18° / 18° | 4:07 AM | 9:05 PM |
| University of Islamic Sciences, Karachi | 18° / 18° | 4:06 AM | 9:33 PM |
| Egyptian General Authority of Survey | 19.5° / 17.5° | 3:56 AM | 9:30 PM |
Frequently asked questions
What time is Fajr in Canberra today?
Fajr in Canberra starts at 4:06 AM today. Its time ends at sunrise, 5:46 AM.
What time is Maghrib in Canberra today?
Maghrib is at 7:52 PM. This is also the time to break the fast.
When does Asr start in Canberra?
Today Asr starts at 4:36 PM by the Shafi‘i, Maliki and Hanbali rule and at 5:47 PM by the Hanafi rule.
Which way is the Qibla in Canberra?
Face 277.8° from true north, roughly west. The Kaaba is about 13,068 km away.
When does Ramadan 2027 start in Canberra?
Ramadan is expected to begin on Monday, 8 February 2027, subject to the local moon sighting. The full Suhoor and Iftar timetable is on this page.
When is the earliest Fajr in Canberra this year?
The earliest Fajr of 2026 is at 3:55 AM on 9 December.
Prayer times near Canberra
Related guides
Updated: